Assessment Area Tracts - Washington

Assessment Area Tract List Name: Washington Non-MSAs Combined - State: WA

County Name Tract State County MSA
Adams County 9505.00 53 001 99999
Adams County 9504.00 53 001 99999
Adams County 9503.03 53 001 99999
Adams County 9501.00 53 001 99999
Adams County 9503.01 53 001 99999
Adams County 9503.02 53 001 99999
Adams County 9502.00 53 001 99999
Clallam County 0013.00 53 009 99999
Clallam County 0017.01 53 009 99999
Clallam County 0003.00 53 009 99999
Clallam County 0017.02 53 009 99999
Clallam County 0018.00 53 009 99999
Clallam County 0019.02 53 009 99999
Clallam County 0020.01 53 009 99999
Clallam County 0021.00 53 009 99999
Clallam County 0006.00 53 009 99999
Clallam County 0014.00 53 009 99999
Clallam County 0016.00 53 009 99999
Clallam County 0023.01 53 009 99999
Clallam County 0023.02 53 009 99999
Clallam County 0007.00 53 009 99999
Clallam County 0010.00 53 009 99999
Clallam County 0012.00 53 009 99999
Clallam County 0008.00 53 009 99999
Clallam County 0009.00 53 009 99999
Clallam County 0011.00 53 009 99999
Clallam County 0015.00 53 009 99999
Clallam County 0019.01 53 009 99999
Clallam County 0020.02 53 009 99999
Clallam County 0024.00 53 009 99999
Clallam County 9400.00 53 009 99999
Clallam County 9901.00 53 009 99999
Garfield County 9703.00 53 023 99999
Grant County 0102.00 53 025 99999
Grant County 0104.01 53 025 99999
Grant County 0104.02 53 025 99999
Grant County 0108.00 53 025 99999
Grant County 0111.01 53 025 99999
Grant County 0111.02 53 025 99999
Grant County 0114.03 53 025 99999
Grant County 0114.05 53 025 99999
Grant County 0114.06 53 025 99999
Grant County 0107.00 53 025 99999
Grant County 0109.03 53 025 99999
Grant County 0101.00 53 025 99999
Grant County 0105.00 53 025 99999
Grant County 0109.01 53 025 99999
Grant County 0109.04 53 025 99999
Grant County 0110.01 53 025 99999
Grant County 0106.00 53 025 99999
Grant County 0110.02 53 025 99999
Grant County 0103.00 53 025 99999
Grant County 0112.00 53 025 99999
Grant County 0113.00 53 025 99999
Grant County 0114.01 53 025 99999
Grant County 0114.04 53 025 99999
Grays Harbor County 0002.01 53 027 99999
Grays Harbor County 0003.00 53 027 99999
Grays Harbor County 0004.01 53 027 99999
Grays Harbor County 0007.00 53 027 99999
Grays Harbor County 0009.00 53 027 99999
Grays Harbor County 0011.00 53 027 99999
Grays Harbor County 0016.01 53 027 99999
Grays Harbor County 0004.02 53 027 99999
Grays Harbor County 0008.00 53 027 99999
Grays Harbor County 9900.00 53 027 99999
Grays Harbor County 0005.02 53 027 99999
Grays Harbor County 0012.00 53 027 99999
Grays Harbor County 0015.00 53 027 99999
Grays Harbor County 0016.02 53 027 99999
Grays Harbor County 0002.02 53 027 99999
Grays Harbor County 0010.00 53 027 99999
Grays Harbor County 0014.00 53 027 99999
Grays Harbor County 0005.01 53 027 99999
Grays Harbor County 0006.00 53 027 99999
Grays Harbor County 0013.00 53 027 99999
Grays Harbor County 9400.00 53 027 99999
Island County 9707.00 53 029 99999
Island County 9708.00 53 029 99999
Island County 9715.00 53 029 99999
Island County 9706.02 53 029 99999
Island County 9717.00 53 029 99999
Island County 9704.01 53 029 99999
Island County 9704.02 53 029 99999
Island County 9713.01 53 029 99999
Island County 9713.02 53 029 99999
Island County 9716.00 53 029 99999
Island County 9720.00 53 029 99999
Island County 9922.01 53 029 99999
Island County 9709.00 53 029 99999
Island County 9718.00 53 029 99999
Island County 9719.00 53 029 99999
Island County 9701.00 53 029 99999
Island County 9702.00 53 029 99999
Island County 9703.00 53 029 99999
Island County 9705.00 53 029 99999
Island County 9714.00 53 029 99999
Island County 9721.00 53 029 99999
Island County 9706.01 53 029 99999
Island County 9710.00 53 029 99999
Island County 9711.00 53 029 99999
Jefferson County 9506.02 53 031 99999
Jefferson County 9506.04 53 031 99999
Jefferson County 9502.02 53 031 99999
Jefferson County 9504.00 53 031 99999
Jefferson County 9506.03 53 031 99999
Jefferson County 9505.01 53 031 99999
Jefferson County 9900.00 53 031 99999
Jefferson County 9503.02 53 031 99999
Jefferson County 9507.02 53 031 99999
Jefferson County 9503.01 53 031 99999
Jefferson County 9505.02 53 031 99999
Kittitas County 9754.03 53 037 99999
Kittitas County 9752.03 53 037 99999
Kittitas County 9753.00 53 037 99999
Kittitas County 9757.00 53 037 99999
Kittitas County 9752.02 53 037 99999
Kittitas County 9756.00 53 037 99999
Kittitas County 9751.01 53 037 99999
Kittitas County 9751.03 53 037 99999
Kittitas County 9752.01 53 037 99999
Kittitas County 9754.02 53 037 99999
Kittitas County 9751.04 53 037 99999
Kittitas County 9754.04 53 037 99999
Kittitas County 9755.00 53 037 99999
Kittitas County 9751.02 53 037 99999
Lincoln County 9601.00 53 043 99999
Lincoln County 9602.00 53 043 99999
Lincoln County 9603.00 53 043 99999
Lincoln County 9604.00 53 043 99999
Okanogan County 9401.00 53 047 99999
Okanogan County 9705.00 53 047 99999
Okanogan County 9706.01 53 047 99999
Okanogan County 9707.00 53 047 99999
Okanogan County 9709.00 53 047 99999
Okanogan County 9706.02 53 047 99999
Okanogan County 9703.02 53 047 99999
Okanogan County 9704.00 53 047 99999
Okanogan County 9402.00 53 047 99999
Okanogan County 9703.01 53 047 99999
Okanogan County 9703.03 53 047 99999
Okanogan County 9708.00 53 047 99999
Okanogan County 9710.00 53 047 99999
Whitman County 0002.02 53 075 99999
Whitman County 0006.01 53 075 99999
Whitman County 0006.02 53 075 99999
Whitman County 0007.00 53 075 99999
Whitman County 0004.00 53 075 99999
Whitman County 0005.00 53 075 99999
Whitman County 0010.00 53 075 99999
Whitman County 0002.01 53 075 99999
Whitman County 0008.00 53 075 99999
Whitman County 0001.00 53 075 99999
Whitman County 0003.00 53 075 99999
Whitman County 0009.00 53 075 99999
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.