Assessment Area Tracts - Washington

Assessment Area Tract List Name: Olympia-Lacey-Tumwater, WA MSA - State: WA

County Name Tract State County MSA
Thurston County 0104.00 53 067 36500
Thurston County 0105.20 53 067 36500
Thurston County 0113.00 53 067 36500
Thurston County 0122.21 53 067 36500
Thurston County 0125.32 53 067 36500
Thurston County 0126.20 53 067 36500
Thurston County 0101.00 53 067 36500
Thurston County 0103.00 53 067 36500
Thurston County 0116.27 53 067 36500
Thurston County 0117.21 53 067 36500
Thurston County 0118.22 53 067 36500
Thurston County 0119.01 53 067 36500
Thurston County 0122.23 53 067 36500
Thurston County 0124.22 53 067 36500
Thurston County 0125.10 53 067 36500
Thurston County 0125.31 53 067 36500
Thurston County 0127.20 53 067 36500
Thurston County 0108.01 53 067 36500
Thurston County 0108.02 53 067 36500
Thurston County 0109.20 53 067 36500
Thurston County 0110.00 53 067 36500
Thurston County 0112.00 53 067 36500
Thurston County 0114.10 53 067 36500
Thurston County 0116.26 53 067 36500
Thurston County 0122.11 53 067 36500
Thurston County 0122.24 53 067 36500
Thurston County 0122.26 53 067 36500
Thurston County 0123.31 53 067 36500
Thurston County 0123.32 53 067 36500
Thurston County 0124.20 53 067 36500
Thurston County 0102.00 53 067 36500
Thurston County 0105.10 53 067 36500
Thurston County 0107.00 53 067 36500
Thurston County 0114.22 53 067 36500
Thurston County 0115.00 53 067 36500
Thurston County 0116.22 53 067 36500
Thurston County 0116.24 53 067 36500
Thurston County 0117.20 53 067 36500
Thurston County 0117.22 53 067 36500
Thurston County 0123.20 53 067 36500
Thurston County 0123.30 53 067 36500
Thurston County 0125.30 53 067 36500
Thurston County 9901.00 53 067 36500
Thurston County 0106.00 53 067 36500
Thurston County 0109.10 53 067 36500
Thurston County 0111.00 53 067 36500
Thurston County 0114.21 53 067 36500
Thurston County 0116.28 53 067 36500
Thurston County 0118.10 53 067 36500
Thurston County 0118.21 53 067 36500
Thurston County 0119.02 53 067 36500
Thurston County 0120.01 53 067 36500
Thurston County 0122.25 53 067 36500
Thurston County 0124.12 53 067 36500
Thurston County 0124.21 53 067 36500
Thurston County 0127.10 53 067 36500
Thurston County 0127.30 53 067 36500
Thurston County 0116.23 53 067 36500
Thurston County 0116.25 53 067 36500
Thurston County 0120.02 53 067 36500
Thurston County 0121.00 53 067 36500
Thurston County 0126.10 53 067 36500
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.