Assessment Area Tracts - Utah

Assessment Area Tract List Name: Salt Lake City, UT MSA - State: UT

County Name Tract State County MSA
Salt Lake County 1119.06 49 035 41620
Salt Lake County 1125.05 49 035 41620
Salt Lake County 1126.08 49 035 41620
Salt Lake County 1128.23 49 035 41620
Salt Lake County 1129.14 49 035 41620
Salt Lake County 1137.01 49 035 41620
Salt Lake County 1014.02 49 035 41620
Salt Lake County 1115.00 49 035 41620
Salt Lake County 1131.09 49 035 41620
Salt Lake County 1011.02 49 035 41620
Salt Lake County 1131.12 49 035 41620
Salt Lake County 1001.00 49 035 41620
Salt Lake County 1111.06 49 035 41620
Salt Lake County 1119.03 49 035 41620
Salt Lake County 1131.05 49 035 41620
Salt Lake County 1135.44 49 035 41620
Salt Lake County 1018.00 49 035 41620
Salt Lake County 1031.00 49 035 41620
Salt Lake County 1126.19 49 035 41620
Salt Lake County 1131.01 49 035 41620
Salt Lake County 1111.05 49 035 41620
Salt Lake County 1125.03 49 035 41620
Salt Lake County 1128.25 49 035 41620
Salt Lake County 1129.20 49 035 41620
Salt Lake County 9801.00 49 035 41620
Salt Lake County 1135.10 49 035 41620
Salt Lake County 1131.02 49 035 41620
Salt Lake County 1116.02 49 035 41620
Salt Lake County 1131.11 49 035 41620
Salt Lake County 1135.14 49 035 41620
Salt Lake County 1143.03 49 035 41620
Salt Lake County 1128.05 49 035 41620
Salt Lake County 1036.00 49 035 41620
Salt Lake County 1102.00 49 035 41620
Salt Lake County 1017.00 49 035 41620
Salt Lake County 1126.18 49 035 41620
Salt Lake County 1126.20 49 035 41620
Salt Lake County 1101.04 49 035 41620
Salt Lake County 1130.07 49 035 41620
Salt Lake County 1131.08 49 035 41620
Salt Lake County 1141.00 49 035 41620
Salt Lake County 1121.01 49 035 41620
Salt Lake County 1129.07 49 035 41620
Salt Lake County 1133.09 49 035 41620
Salt Lake County 1139.04 49 035 41620
Salt Lake County 1107.01 49 035 41620
Salt Lake County 1015.00 49 035 41620
Salt Lake County 1111.07 49 035 41620
Salt Lake County 1135.43 49 035 41620
Salt Lake County 1131.14 49 035 41620
Salt Lake County 1134.14 49 035 41620
Salt Lake County 1138.04 49 035 41620
Salt Lake County 1040.00 49 035 41620
Salt Lake County 1128.12 49 035 41620
Salt Lake County 1130.21 49 035 41620
Salt Lake County 1146.02 49 035 41620
Salt Lake County 1047.00 49 035 41620
Salt Lake County 1128.22 49 035 41620
Salt Lake County 1027.02 49 035 41620
Salt Lake County 1128.21 49 035 41620
Salt Lake County 1135.26 49 035 41620
Salt Lake County 1139.06 49 035 41620
Salt Lake County 1028.01 49 035 41620
Salt Lake County 1043.00 49 035 41620
Salt Lake County 1120.01 49 035 41620
Salt Lake County 1130.23 49 035 41620
Salt Lake County 1118.02 49 035 41620
Salt Lake County 1128.24 49 035 41620
Salt Lake County 1130.08 49 035 41620
Salt Lake County 1136.00 49 035 41620
Salt Lake County 1140.00 49 035 41620
Salt Lake County 1126.11 49 035 41620
Salt Lake County 1130.17 49 035 41620
Salt Lake County 1135.33 49 035 41620
Salt Lake County 1010.00 49 035 41620
Salt Lake County 1113.02 49 035 41620
Salt Lake County 1135.09 49 035 41620
Salt Lake County 1138.05 49 035 41620
Salt Lake County 1128.26 49 035 41620
Salt Lake County 1122.01 49 035 41620
Salt Lake County 1120.02 49 035 41620
Salt Lake County 1135.37 49 035 41620
Salt Lake County 1019.00 49 035 41620
Salt Lake County 1135.39 49 035 41620
Salt Lake County 1151.07 49 035 41620
Salt Lake County 1012.00 49 035 41620
Salt Lake County 1128.04 49 035 41620
Salt Lake County 1135.23 49 035 41620
Salt Lake County 1101.06 49 035 41620
Salt Lake County 1135.11 49 035 41620
Salt Lake County 1138.02 49 035 41620
Salt Lake County 1101.05 49 035 41620
Salt Lake County 1134.09 49 035 41620
Salt Lake County 1135.22 49 035 41620
Salt Lake County 1034.00 49 035 41620
Salt Lake County 1126.16 49 035 41620
Salt Lake County 1129.16 49 035 41620
Salt Lake County 1014.01 49 035 41620
Salt Lake County 1130.13 49 035 41620
Salt Lake County 1109.00 49 035 41620
Salt Lake County 1130.12 49 035 41620
Salt Lake County 1135.12 49 035 41620
Salt Lake County 1117.02 49 035 41620
Salt Lake County 1124.06 49 035 41620
Salt Lake County 1126.17 49 035 41620
Salt Lake County 1133.14 49 035 41620
Salt Lake County 1016.00 49 035 41620
Salt Lake County 1129.18 49 035 41620
Salt Lake County 1039.00 49 035 41620
Salt Lake County 1105.00 49 035 41620
Salt Lake County 1135.32 49 035 41620
Salt Lake County 1026.00 49 035 41620
Salt Lake County 1027.01 49 035 41620
Salt Lake County 1113.04 49 035 41620
Salt Lake County 1113.05 49 035 41620
Salt Lake County 1106.00 49 035 41620
Salt Lake County 1007.00 49 035 41620
Salt Lake County 1041.00 49 035 41620
Salt Lake County 1135.41 49 035 41620
Salt Lake County 1049.00 49 035 41620
Salt Lake County 1111.04 49 035 41620
Salt Lake County 1128.27 49 035 41620
Salt Lake County 1003.06 49 035 41620
Salt Lake County 1035.00 49 035 41620
Salt Lake County 1117.01 49 035 41620
Salt Lake County 1123.01 49 035 41620
Salt Lake County 1135.38 49 035 41620
Salt Lake County 1044.00 49 035 41620
Salt Lake County 1104.02 49 035 41620
Salt Lake County 1114.00 49 035 41620
Salt Lake County 1135.13 49 035 41620
Salt Lake County 1135.40 49 035 41620
Salt Lake County 1121.02 49 035 41620
Salt Lake County 1113.06 49 035 41620
Salt Lake County 1135.05 49 035 41620
Salt Lake County 1146.01 49 035 41620
Salt Lake County 1126.21 49 035 41620
Salt Lake County 1133.12 49 035 41620
Salt Lake County 1137.02 49 035 41620
Salt Lake County 1125.01 49 035 41620
Salt Lake County 1134.08 49 035 41620
Salt Lake County 1135.42 49 035 41620
Salt Lake County 1129.04 49 035 41620
Salt Lake County 1130.14 49 035 41620
Salt Lake County 1101.03 49 035 41620
Salt Lake County 1124.05 49 035 41620
Salt Lake County 1135.21 49 035 41620
Salt Lake County 1025.01 49 035 41620
Salt Lake County 1126.10 49 035 41620
Salt Lake County 1128.13 49 035 41620
Salt Lake County 1126.09 49 035 41620
Salt Lake County 1005.00 49 035 41620
Salt Lake County 1029.00 49 035 41620
Salt Lake County 1125.04 49 035 41620
Salt Lake County 1151.09 49 035 41620
Salt Lake County 1033.00 49 035 41620
Salt Lake County 1128.16 49 035 41620
Salt Lake County 1135.27 49 035 41620
Salt Lake County 1145.00 49 035 41620
Salt Lake County 1152.11 49 035 41620
Salt Lake County 1008.00 49 035 41620
Salt Lake County 1042.00 49 035 41620
Salt Lake County 1128.14 49 035 41620
Salt Lake County 1128.15 49 035 41620
Salt Lake County 1139.03 49 035 41620
Salt Lake County 1148.00 49 035 41620
Salt Lake County 1133.10 49 035 41620
Salt Lake County 1124.04 49 035 41620
Salt Lake County 1130.16 49 035 41620
Salt Lake County 1133.07 49 035 41620
Salt Lake County 1147.00 49 035 41620
Salt Lake County 1143.01 49 035 41620
Salt Lake County 1126.04 49 035 41620
Salt Lake County 1103.00 49 035 41620
Salt Lake County 1127.00 49 035 41620
Salt Lake County 1130.11 49 035 41620
Salt Lake County 1131.10 49 035 41620
Salt Lake County 1138.01 49 035 41620
Salt Lake County 1135.20 49 035 41620
Salt Lake County 1025.02 49 035 41620
Salt Lake County 1135.36 49 035 41620
Salt Lake County 1118.01 49 035 41620
Salt Lake County 1133.08 49 035 41620
Salt Lake County 1134.15 49 035 41620
Salt Lake County 1108.00 49 035 41620
Salt Lake County 1134.10 49 035 41620
Salt Lake County 1111.08 49 035 41620
Salt Lake County 1122.02 49 035 41620
Salt Lake County 1048.00 49 035 41620
Salt Lake County 1112.02 49 035 41620
Salt Lake County 1116.01 49 035 41620
Salt Lake County 1133.11 49 035 41620
Salt Lake County 1003.07 49 035 41620
Salt Lake County 1038.00 49 035 41620
Salt Lake County 1110.02 49 035 41620
Salt Lake County 1112.01 49 035 41620
Salt Lake County 1130.25 49 035 41620
Salt Lake County 1134.13 49 035 41620
Salt Lake County 1130.24 49 035 41620
Salt Lake County 1133.13 49 035 41620
Salt Lake County 1135.28 49 035 41620
Salt Lake County 1104.01 49 035 41620
Salt Lake County 1119.05 49 035 41620
Salt Lake County 1128.18 49 035 41620
Salt Lake County 1128.31 49 035 41620
Salt Lake County 1130.22 49 035 41620
Salt Lake County 1021.00 49 035 41620
Salt Lake County 1129.13 49 035 41620
Salt Lake County 1131.13 49 035 41620
Salt Lake County 1037.00 49 035 41620
Salt Lake County 1126.15 49 035 41620
Salt Lake County 1128.28 49 035 41620
Salt Lake County 1126.14 49 035 41620
Salt Lake County 1134.11 49 035 41620
Salt Lake County 1139.08 49 035 41620
Salt Lake County 1110.01 49 035 41620
Salt Lake County 1123.02 49 035 41620
Salt Lake County 1130.10 49 035 41620
Salt Lake County 1135.15 49 035 41620
Salt Lake County 1002.00 49 035 41620
Salt Lake County 1032.00 49 035 41620
Salt Lake County 1129.21 49 035 41620
Salt Lake County 1134.06 49 035 41620
Salt Lake County 1135.45 49 035 41620
Salt Lake County 1142.00 49 035 41620
Salt Lake County 1006.00 49 035 41620
Salt Lake County 1126.12 49 035 41620
Salt Lake County 1129.05 49 035 41620
Salt Lake County 1129.12 49 035 41620
Salt Lake County 1011.01 49 035 41620
Salt Lake County 1107.02 49 035 41620
Salt Lake County 1119.04 49 035 41620
Salt Lake County 1134.12 49 035 41620
Salt Lake County 1143.02 49 035 41620
Salt Lake County 1129.17 49 035 41620
Salt Lake County 1143.04 49 035 41620
Salt Lake County 1128.29 49 035 41620
Salt Lake County 1139.05 49 035 41620
Salt Lake County 1020.00 49 035 41620
Salt Lake County 1128.30 49 035 41620
Salt Lake County 1139.09 49 035 41620
Salt Lake County 1003.08 49 035 41620
Salt Lake County 1023.00 49 035 41620
Salt Lake County 1151.08 49 035 41620
Salt Lake County 9800.00 49 035 41620
Salt Lake County 1028.02 49 035 41620
Salt Lake County 1030.00 49 035 41620
Salt Lake County 1111.09 49 035 41620
Salt Lake County 1124.02 49 035 41620
Salt Lake County 1126.13 49 035 41620
Salt Lake County 1152.10 49 035 41620
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.