Assessment Area Tracts - Kentucky

Assessment Area Tract List Name: Clarksville, TN-KY MSA - State: TN, KY

County Name Tract State County MSA
Christian County 2001.00 21 047 17300
Christian County 2005.00 21 047 17300
Christian County 2014.00 21 047 17300
Christian County 9801.00 21 047 17300
Christian County 2002.00 21 047 17300
Christian County 2003.00 21 047 17300
Christian County 2006.00 21 047 17300
Christian County 2009.01 21 047 17300
Christian County 2007.00 21 047 17300
Christian County 2008.00 21 047 17300
Christian County 2011.00 21 047 17300
Christian County 2013.01 21 047 17300
Christian County 2013.04 21 047 17300
Christian County 2015.02 21 047 17300
Christian County 2015.03 21 047 17300
Christian County 2004.00 21 047 17300
Christian County 2009.02 21 047 17300
Christian County 2010.00 21 047 17300
Christian County 2012.00 21 047 17300
Christian County 2013.03 21 047 17300
Christian County 2015.01 21 047 17300
Montgomery County 1014.00 47 125 17300
Montgomery County 1017.01 47 125 17300
Montgomery County 1018.03 47 125 17300
Montgomery County 1019.04 47 125 17300
Montgomery County 1019.05 47 125 17300
Montgomery County 1020.01 47 125 17300
Montgomery County 1020.10 47 125 17300
Montgomery County 9801.00 47 125 17300
Montgomery County 1013.07 47 125 17300
Montgomery County 1018.07 47 125 17300
Montgomery County 1020.04 47 125 17300
Montgomery County 1013.05 47 125 17300
Montgomery County 1018.06 47 125 17300
Montgomery County 1019.02 47 125 17300
Montgomery County 1020.05 47 125 17300
Montgomery County 1013.06 47 125 17300
Montgomery County 1018.05 47 125 17300
Montgomery County 1020.03 47 125 17300
Montgomery County 1013.09 47 125 17300
Montgomery County 1015.01 47 125 17300
Montgomery County 1015.02 47 125 17300
Montgomery County 1016.00 47 125 17300
Montgomery County 1017.02 47 125 17300
Montgomery County 1018.08 47 125 17300
Montgomery County 1020.09 47 125 17300
Montgomery County 1021.00 47 125 17300
Montgomery County 1006.02 47 125 17300
Montgomery County 1008.00 47 125 17300
Montgomery County 1011.01 47 125 17300
Montgomery County 1011.03 47 125 17300
Montgomery County 1012.01 47 125 17300
Montgomery County 1006.01 47 125 17300
Montgomery County 1011.02 47 125 17300
Montgomery County 1013.04 47 125 17300
Montgomery County 1002.00 47 125 17300
Montgomery County 1001.00 47 125 17300
Montgomery County 1003.00 47 125 17300
Montgomery County 1005.00 47 125 17300
Montgomery County 1009.00 47 125 17300
Montgomery County 1013.08 47 125 17300
Montgomery County 1019.06 47 125 17300
Montgomery County 1020.07 47 125 17300
Montgomery County 1020.08 47 125 17300
Montgomery County 1010.01 47 125 17300
Montgomery County 1010.02 47 125 17300
Montgomery County 1012.02 47 125 17300
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.