Assessment Area Tracts - Iowa
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Des Moines County | 0003.00 | 19 | 057 | 99999 |
Des Moines County | 0004.00 | 19 | 057 | 99999 |
Des Moines County | 0006.00 | 19 | 057 | 99999 |
Des Moines County | 0007.00 | 19 | 057 | 99999 |
Des Moines County | 0010.00 | 19 | 057 | 99999 |
Des Moines County | 0011.00 | 19 | 057 | 99999 |
Des Moines County | 0012.00 | 19 | 057 | 99999 |
Des Moines County | 0002.00 | 19 | 057 | 99999 |
Des Moines County | 0005.00 | 19 | 057 | 99999 |
Des Moines County | 0008.00 | 19 | 057 | 99999 |
Des Moines County | 0009.00 | 19 | 057 | 99999 |
Henry County | 9705.00 | 19 | 087 | 99999 |
Henry County | 9704.00 | 19 | 087 | 99999 |
Henry County | 9701.00 | 19 | 087 | 99999 |
Henry County | 9703.00 | 19 | 087 | 99999 |
Henry County | 9702.00 | 19 | 087 | 99999 |
Start of disclosure content