Assessment Area Tracts - Iowa
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Cerro Gordo County | 9501.02 | 19 | 033 | 99999 |
Cerro Gordo County | 9502.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9504.02 | 19 | 033 | 99999 |
Cerro Gordo County | 9506.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9514.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9516.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9503.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9507.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9508.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9509.00 | 19 | 033 | 99999 |
Cerro Gordo County | 9510.00 | 19 | 033 | 99999 |
Start of disclosure content