Assessment Area Tracts - Iowa
County Name | Tract | State | County | MSA |
---|---|---|---|---|
Marshall County | 9501.00 | 19 | 127 | 99999 |
Marshall County | 9502.00 | 19 | 127 | 99999 |
Marshall County | 9503.00 | 19 | 127 | 99999 |
Marshall County | 9504.00 | 19 | 127 | 99999 |
Marshall County | 9505.00 | 19 | 127 | 99999 |
Marshall County | 9510.00 | 19 | 127 | 99999 |
Marshall County | 9506.00 | 19 | 127 | 99999 |
Marshall County | 9507.00 | 19 | 127 | 99999 |
Marshall County | 9508.00 | 19 | 127 | 99999 |
Marshall County | 9509.00 | 19 | 127 | 99999 |
Start of disclosure content