Assessment Area Tracts - Idaho

Assessment Area Tract List Name: Boise City, ID MSA - State: ID

County Name Tract State County MSA
Ada County 0016.00 16 001 14260
Ada County 0103.60 16 001 14260
Ada County 0103.65 16 001 14260
Ada County 0102.35 16 001 14260
Ada County 0102.30 16 001 14260
Ada County 0104.09 16 001 14260
Ada County 0103.42 16 001 14260
Ada County 0008.05 16 001 14260
Ada County 0102.37 16 001 14260
Ada County 0104.07 16 001 14260
Ada County 0023.14 16 001 14260
Ada County 0023.16 16 001 14260
Ada County 0008.07 16 001 14260
Ada County 0103.53 16 001 14260
Ada County 0103.58 16 001 14260
Ada County 0022.28 16 001 14260
Ada County 0103.48 16 001 14260
Ada County 0103.51 16 001 14260
Ada County 0103.69 16 001 14260
Ada County 0003.02 16 001 14260
Ada County 0010.02 16 001 14260
Ada County 0017.02 16 001 14260
Ada County 0003.05 16 001 14260
Ada County 0023.19 16 001 14260
Ada County 0017.01 16 001 14260
Ada County 0024.15 16 001 14260
Ada County 0102.29 16 001 14260
Ada County 0022.27 16 001 14260
Ada County 0006.01 16 001 14260
Ada County 0103.46 16 001 14260
Ada County 0010.03 16 001 14260
Ada County 0102.36 16 001 14260
Ada County 0103.54 16 001 14260
Ada County 0103.41 16 001 14260
Ada County 0011.00 16 001 14260
Ada County 0015.00 16 001 14260
Ada County 0007.04 16 001 14260
Ada County 0012.04 16 001 14260
Ada County 0103.47 16 001 14260
Ada County 0102.27 16 001 14260
Ada County 0008.09 16 001 14260
Ada County 0103.44 16 001 14260
Ada County 0024.16 16 001 14260
Ada County 0103.67 16 001 14260
Ada County 0105.05 16 001 14260
Ada County 0103.62 16 001 14260
Ada County 0012.01 16 001 14260
Ada County 0103.61 16 001 14260
Ada County 0103.70 16 001 14260
Ada County 0023.13 16 001 14260
Ada County 0103.55 16 001 14260
Ada County 0103.56 16 001 14260
Ada County 0102.32 16 001 14260
Ada County 0105.01 16 001 14260
Ada County 0005.01 16 001 14260
Ada County 0001.01 16 001 14260
Ada County 0001.02 16 001 14260
Ada County 0024.14 16 001 14260
Ada County 0002.01 16 001 14260
Ada County 0102.31 16 001 14260
Ada County 0102.33 16 001 14260
Ada County 0009.01 16 001 14260
Ada County 0103.63 16 001 14260
Ada County 0104.10 16 001 14260
Ada County 0101.02 16 001 14260
Ada County 0010.01 16 001 14260
Ada County 0023.15 16 001 14260
Ada County 0103.50 16 001 14260
Ada County 0008.08 16 001 14260
Ada County 0023.17 16 001 14260
Ada County 0103.59 16 001 14260
Ada County 0014.02 16 001 14260
Ada County 0024.19 16 001 14260
Ada County 0103.39 16 001 14260
Ada County 0018.00 16 001 14260
Ada County 0103.43 16 001 14260
Ada County 0103.66 16 001 14260
Ada County 0103.36 16 001 14260
Ada County 0007.03 16 001 14260
Ada County 0004.02 16 001 14260
Ada County 0019.00 16 001 14260
Ada County 0008.10 16 001 14260
Ada County 0102.34 16 001 14260
Ada County 0022.31 16 001 14260
Ada County 0024.12 16 001 14260
Ada County 0103.52 16 001 14260
Ada County 0022.29 16 001 14260
Ada County 0102.26 16 001 14260
Ada County 0101.01 16 001 14260
Ada County 0102.24 16 001 14260
Ada County 0024.18 16 001 14260
Ada County 0102.28 16 001 14260
Ada County 0005.02 16 001 14260
Ada County 0022.26 16 001 14260
Ada County 0023.18 16 001 14260
Ada County 0008.03 16 001 14260
Ada County 0103.57 16 001 14260
Ada County 0103.71 16 001 14260
Ada County 0104.05 16 001 14260
Ada County 0004.01 16 001 14260
Ada County 0022.23 16 001 14260
Ada County 0003.03 16 001 14260
Ada County 0002.02 16 001 14260
Ada County 0104.06 16 001 14260
Ada County 0103.40 16 001 14260
Ada County 0104.03 16 001 14260
Ada County 0103.49 16 001 14260
Ada County 0105.03 16 001 14260
Ada County 0103.68 16 001 14260
Ada County 0022.30 16 001 14260
Ada County 0103.37 16 001 14260
Ada County 0104.04 16 001 14260
Ada County 0006.02 16 001 14260
Ada County 0009.02 16 001 14260
Ada County 0003.06 16 001 14260
Ada County 0021.00 16 001 14260
Ada County 0024.17 16 001 14260
Ada County 0104.08 16 001 14260
Ada County 0103.64 16 001 14260
Ada County 0022.25 16 001 14260
Ada County 0105.06 16 001 14260
Ada County 0012.03 16 001 14260
Ada County 0014.01 16 001 14260
Ada County 0103.38 16 001 14260
Ada County 0104.11 16 001 14260
Ada County 0008.06 16 001 14260
Ada County 0103.45 16 001 14260
Ada County 0007.01 16 001 14260
Ada County 0020.00 16 001 14260
Boise County 9502.03 16 015 14260
Boise County 9502.01 16 015 14260
Boise County 9502.02 16 015 14260
Canyon County 0211.01 16 027 14260
Canyon County 0204.03 16 027 14260
Canyon County 0215.00 16 027 14260
Canyon County 0205.01 16 027 14260
Canyon County 0211.04 16 027 14260
Canyon County 0217.01 16 027 14260
Canyon County 0204.05 16 027 14260
Canyon County 0205.06 16 027 14260
Canyon County 0219.05 16 027 14260
Canyon County 0206.03 16 027 14260
Canyon County 0207.00 16 027 14260
Canyon County 0209.09 16 027 14260
Canyon County 0210.03 16 027 14260
Canyon County 0219.07 16 027 14260
Canyon County 0210.08 16 027 14260
Canyon County 0211.03 16 027 14260
Canyon County 0219.06 16 027 14260
Canyon County 0221.00 16 027 14260
Canyon County 0223.03 16 027 14260
Canyon County 0209.03 16 027 14260
Canyon County 0216.00 16 027 14260
Canyon County 0219.01 16 027 14260
Canyon County 0204.04 16 027 14260
Canyon County 0209.04 16 027 14260
Canyon County 0218.02 16 027 14260
Canyon County 0209.06 16 027 14260
Canyon County 0224.00 16 027 14260
Canyon County 0210.04 16 027 14260
Canyon County 0210.06 16 027 14260
Canyon County 0204.06 16 027 14260
Canyon County 0202.00 16 027 14260
Canyon County 0222.00 16 027 14260
Canyon County 0223.02 16 027 14260
Canyon County 0210.07 16 027 14260
Canyon County 0218.01 16 027 14260
Canyon County 0219.04 16 027 14260
Canyon County 0209.08 16 027 14260
Canyon County 0223.01 16 027 14260
Canyon County 0217.02 16 027 14260
Canyon County 0211.02 16 027 14260
Canyon County 0201.00 16 027 14260
Canyon County 0209.07 16 027 14260
Canyon County 0212.01 16 027 14260
Canyon County 0212.02 16 027 14260
Canyon County 0205.03 16 027 14260
Canyon County 0203.00 16 027 14260
Canyon County 0206.01 16 027 14260
Canyon County 0209.10 16 027 14260
Canyon County 0205.05 16 027 14260
Canyon County 0210.05 16 027 14260
Canyon County 0209.05 16 027 14260
Canyon County 0211.05 16 027 14260
Canyon County 0213.00 16 027 14260
Canyon County 0206.04 16 027 14260
Gem County 9603.01 16 045 14260
Gem County 9601.00 16 045 14260
Gem County 9602.00 16 045 14260
Gem County 9603.02 16 045 14260
Owyhee County 9501.01 16 073 14260
Owyhee County 9502.00 16 073 14260
Owyhee County 9501.02 16 073 14260

Assessment Area Tract List Name: Coeur d'Alene, ID MSA - State: ID

County Name Tract State County MSA
Kootenai County 0001.02 16 055 17660
Kootenai County 0013.00 16 055 17660
Kootenai County 0007.04 16 055 17660
Kootenai County 0007.03 16 055 17660
Kootenai County 0016.00 16 055 17660
Kootenai County 0012.01 16 055 17660
Kootenai County 0018.01 16 055 17660
Kootenai County 0015.00 16 055 17660
Kootenai County 0007.01 16 055 17660
Kootenai County 0004.01 16 055 17660
Kootenai County 0006.02 16 055 17660
Kootenai County 0010.03 16 055 17660
Kootenai County 0010.04 16 055 17660
Kootenai County 0002.03 16 055 17660
Kootenai County 0003.04 16 055 17660
Kootenai County 0008.00 16 055 17660
Kootenai County 0009.02 16 055 17660
Kootenai County 0007.02 16 055 17660
Kootenai County 0005.01 16 055 17660
Kootenai County 9400.00 16 055 17660
Kootenai County 0017.00 16 055 17660
Kootenai County 0002.01 16 055 17660
Kootenai County 0012.02 16 055 17660
Kootenai County 0014.00 16 055 17660
Kootenai County 0006.01 16 055 17660
Kootenai County 0005.02 16 055 17660
Kootenai County 0009.01 16 055 17660
Kootenai County 0019.02 16 055 17660
Kootenai County 0004.02 16 055 17660
Kootenai County 0018.02 16 055 17660
Kootenai County 0003.03 16 055 17660
Kootenai County 0003.01 16 055 17660
Kootenai County 0020.00 16 055 17660
Kootenai County 0001.01 16 055 17660
Kootenai County 0019.01 16 055 17660
Kootenai County 0002.02 16 055 17660
Kootenai County 0010.02 16 055 17660
Kootenai County 0005.03 16 055 17660
Kootenai County 0011.00 16 055 17660

Assessment Area Tract List Name: Idaho Falls, ID MSA - State: ID

County Name Tract State County MSA
Bonneville County 9714.01 16 019 26820
Bonneville County 9704.01 16 019 26820
Bonneville County 9705.02 16 019 26820
Bonneville County 9709.00 16 019 26820
Bonneville County 9711.00 16 019 26820
Bonneville County 9705.04 16 019 26820
Bonneville County 9714.02 16 019 26820
Bonneville County 9715.00 16 019 26820
Bonneville County 9706.03 16 019 26820
Bonneville County 9706.02 16 019 26820
Bonneville County 9713.01 16 019 26820
Bonneville County 9713.02 16 019 26820
Bonneville County 9704.02 16 019 26820
Bonneville County 9710.00 16 019 26820
Bonneville County 9712.00 16 019 26820
Bonneville County 9704.04 16 019 26820
Bonneville County 9701.00 16 019 26820
Bonneville County 9703.00 16 019 26820
Bonneville County 9705.03 16 019 26820
Bonneville County 9707.00 16 019 26820
Bonneville County 9708.00 16 019 26820
Bonneville County 9704.05 16 019 26820
Bonneville County 9706.01 16 019 26820
Bonneville County 9705.05 16 019 26820
Jefferson County 9602.00 16 051 26820
Jefferson County 9603.01 16 051 26820
Jefferson County 9601.00 16 051 26820
Jefferson County 9604.01 16 051 26820
Jefferson County 9604.02 16 051 26820
Jefferson County 9603.02 16 051 26820

Assessment Area Tract List Name: Lewiston, ID-WA MSA - State: ID, WA

County Name Tract State County MSA
Asotin County 9605.00 53 003 30300
Asotin County 9604.00 53 003 30300
Asotin County 9601.00 53 003 30300
Asotin County 9603.00 53 003 30300
Asotin County 9602.00 53 003 30300
Asotin County 9606.00 53 003 30300
Nez Perce County 9605.00 16 069 30300
Nez Perce County 9604.00 16 069 30300
Nez Perce County 9606.00 16 069 30300
Nez Perce County 9609.00 16 069 30300
Nez Perce County 9603.00 16 069 30300
Nez Perce County 9610.00 16 069 30300
Nez Perce County 9400.00 16 069 30300
Nez Perce County 9608.00 16 069 30300
Nez Perce County 9607.00 16 069 30300
Nez Perce County 9602.00 16 069 30300

Assessment Area Tract List Name: Pocatello, ID MSA - State: ID

County Name Tract State County MSA
Bannock County 0019.00 16 005 38540
Bannock County 0013.00 16 005 38540
Bannock County 0002.00 16 005 38540
Bannock County 9818.00 16 005 38540
Bannock County 0006.00 16 005 38540
Bannock County 0008.00 16 005 38540
Bannock County 0011.04 16 005 38540
Bannock County 0016.03 16 005 38540
Bannock County 0015.00 16 005 38540
Bannock County 0005.00 16 005 38540
Bannock County 0009.00 16 005 38540
Bannock County 0010.00 16 005 38540
Bannock County 0011.02 16 005 38540
Bannock County 0017.00 16 005 38540
Bannock County 0014.00 16 005 38540
Bannock County 9400.00 16 005 38540
Bannock County 0011.03 16 005 38540
Bannock County 0004.00 16 005 38540
Bannock County 0007.00 16 005 38540
Bannock County 0016.01 16 005 38540
Bannock County 0016.02 16 005 38540
Bannock County 0003.01 16 005 38540
Bannock County 0003.02 16 005 38540
Bannock County 0012.00 16 005 38540
Power County 9602.00 16 077 38540
Power County 9601.00 16 077 38540

Assessment Area Tract List Name: Twin Falls, ID MSA - State: ID

County Name Tract State County MSA
Jerome County 9703.00 16 053 46300
Jerome County 9701.00 16 053 46300
Jerome County 9704.00 16 053 46300
Jerome County 9702.00 16 053 46300
Jerome County 9705.02 16 053 46300
Jerome County 9705.01 16 053 46300
Twin Falls County 0007.01 16 083 46300
Twin Falls County 0009.00 16 083 46300
Twin Falls County 0010.02 16 083 46300
Twin Falls County 0008.00 16 083 46300
Twin Falls County 0012.02 16 083 46300
Twin Falls County 0013.02 16 083 46300
Twin Falls County 0011.00 16 083 46300
Twin Falls County 0007.02 16 083 46300
Twin Falls County 0005.00 16 083 46300
Twin Falls County 0004.00 16 083 46300
Twin Falls County 0013.01 16 083 46300
Twin Falls County 0003.00 16 083 46300
Twin Falls County 0012.01 16 083 46300
Twin Falls County 0010.01 16 083 46300
Twin Falls County 0006.00 16 083 46300
Twin Falls County 0002.00 16 083 46300
Twin Falls County 0016.00 16 083 46300

Assessment Area Tract List Name: Idaho Non-MSAs Combined, ID MSA - State: ID

County Name Tract State County MSA
Adams County 9502.00 16 003 99999
Adams County 9501.00 16 003 99999
Bear Lake County 9501.00 16 007 99999
Bear Lake County 9502.00 16 007 99999
Benewah County 9501.00 16 009 99999
Benewah County 9400.00 16 009 99999
Bingham County 9505.02 16 011 99999
Bingham County 9501.02 16 011 99999
Bingham County 9501.01 16 011 99999
Bingham County 9506.00 16 011 99999
Bingham County 9507.00 16 011 99999
Bingham County 9504.00 16 011 99999
Bingham County 9400.00 16 011 99999
Bingham County 9503.00 16 011 99999
Bingham County 9505.01 16 011 99999
Bingham County 9502.00 16 011 99999
Blaine County 9601.01 16 013 99999
Blaine County 9601.02 16 013 99999
Blaine County 9603.02 16 013 99999
Blaine County 9603.01 16 013 99999
Blaine County 9602.02 16 013 99999
Blaine County 9605.02 16 013 99999
Blaine County 9605.01 16 013 99999
Blaine County 9602.01 16 013 99999
Bonner County 9501.00 16 017 99999
Bonner County 9504.03 16 017 99999
Bonner County 9504.02 16 017 99999
Bonner County 9505.00 16 017 99999
Bonner County 9509.02 16 017 99999
Bonner County 9503.00 16 017 99999
Bonner County 9508.01 16 017 99999
Bonner County 9508.02 16 017 99999
Bonner County 9506.00 16 017 99999
Bonner County 9509.01 16 017 99999
Bonner County 9502.03 16 017 99999
Bonner County 9504.01 16 017 99999
Bonner County 9502.02 16 017 99999
Bonner County 9507.02 16 017 99999
Bonner County 9502.01 16 017 99999
Bonner County 9507.01 16 017 99999
Camas County 9701.00 16 025 99999
Caribou County 9602.00 16 029 99999
Caribou County 9601.00 16 029 99999
Cassia County 9501.00 16 031 99999
Cassia County 9504.00 16 031 99999
Cassia County 9502.00 16 031 99999
Cassia County 9505.00 16 031 99999
Cassia County 9503.00 16 031 99999
Cassia County 9506.00 16 031 99999
Clearwater County 9400.02 16 035 99999
Clearwater County 9400.01 16 035 99999
Clearwater County 9701.00 16 035 99999
Custer County 9602.00 16 037 99999
Elmore County 9604.01 16 039 99999
Elmore County 9603.00 16 039 99999
Elmore County 9605.00 16 039 99999
Elmore County 9602.02 16 039 99999
Elmore County 9602.01 16 039 99999
Elmore County 9604.02 16 039 99999
Elmore County 9601.00 16 039 99999
Gooding County 9602.02 16 047 99999
Gooding County 9601.02 16 047 99999
Gooding County 9602.01 16 047 99999
Gooding County 9601.01 16 047 99999
Idaho County 9400.00 16 049 99999
Idaho County 9604.00 16 049 99999
Idaho County 9601.00 16 049 99999
Idaho County 9602.01 16 049 99999
Idaho County 9602.02 16 049 99999
Idaho County 9603.00 16 049 99999
Latah County 0055.00 16 057 99999
Latah County 0051.02 16 057 99999
Latah County 0051.01 16 057 99999
Latah County 0053.02 16 057 99999
Latah County 0056.00 16 057 99999
Latah County 0052.00 16 057 99999
Latah County 0057.00 16 057 99999
Latah County 0054.00 16 057 99999
Latah County 0053.01 16 057 99999
Lemhi County 9702.00 16 059 99999
Lemhi County 9701.00 16 059 99999
Lemhi County 9703.00 16 059 99999
Lewis County 9503.00 16 061 99999
Lewis County 9400.01 16 061 99999
Lewis County 9400.02 16 061 99999
Madison County 9503.04 16 065 99999
Madison County 9501.02 16 065 99999
Madison County 9505.02 16 065 99999
Madison County 9502.00 16 065 99999
Madison County 9501.01 16 065 99999
Madison County 9503.03 16 065 99999
Madison County 9503.01 16 065 99999
Madison County 9501.03 16 065 99999
Madison County 9505.01 16 065 99999
Madison County 9504.02 16 065 99999
Madison County 9504.01 16 065 99999
Minidoka County 9703.00 16 067 99999
Minidoka County 9701.00 16 067 99999
Minidoka County 9704.00 16 067 99999
Minidoka County 9702.00 16 067 99999
Minidoka County 9705.00 16 067 99999
Oneida County 9601.00 16 071 99999
Payette County 9603.02 16 075 99999
Payette County 9603.01 16 075 99999
Payette County 9602.00 16 075 99999
Payette County 9601.00 16 075 99999
Payette County 9604.00 16 075 99999
Shoshone County 9604.00 16 079 99999
Shoshone County 9602.00 16 079 99999
Shoshone County 9603.00 16 079 99999
Teton County 9601.04 16 081 99999
Teton County 9601.06 16 081 99999
Teton County 9601.02 16 081 99999
Teton County 9601.07 16 081 99999
Teton County 9601.03 16 081 99999
Teton County 9601.01 16 081 99999
Teton County 9601.05 16 081 99999
Valley County 9702.00 16 085 99999
Valley County 9701.00 16 085 99999
Valley County 9703.02 16 085 99999
Valley County 9703.01 16 085 99999
Washington County 9701.00 16 087 99999
Washington County 9703.00 16 087 99999
Washington County 9702.00 16 087 99999
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.