Assessment Area Tracts - California

Assessment Area Tract List Name: NM - California Non-MSAs Combined, CA MiSA - State: CA

County Name Tract State County MSA
Calaveras County 0001.21 06 009 99999
Calaveras County 0001.22 06 009 99999
Calaveras County 0001.23 06 009 99999
Calaveras County 0001.24 06 009 99999
Calaveras County 0002.20 06 009 99999
Calaveras County 0002.21 06 009 99999
Calaveras County 0002.22 06 009 99999
Calaveras County 0003.01 06 009 99999
Calaveras County 0003.02 06 009 99999
Calaveras County 0004.00 06 009 99999
Calaveras County 0005.01 06 009 99999
Calaveras County 0005.04 06 009 99999
Calaveras County 0005.05 06 009 99999
Calaveras County 0005.06 06 009 99999
Colusa County 0001.00 06 011 99999
Colusa County 0002.00 06 011 99999
Colusa County 0003.01 06 011 99999
Colusa County 0003.02 06 011 99999
Colusa County 0004.00 06 011 99999
Colusa County 0005.00 06 011 99999
Del Norte County 0001.01 06 015 99999
Del Norte County 0001.02 06 015 99999
Del Norte County 0001.04 06 015 99999
Del Norte County 0001.06 06 015 99999
Del Norte County 0001.07 06 015 99999
Del Norte County 0002.01 06 015 99999
Del Norte County 0002.02 06 015 99999
Del Norte County 0002.03 06 015 99999
Del Norte County 9900.00 06 015 99999
Glenn County 0101.01 06 021 99999
Glenn County 0101.02 06 021 99999
Glenn County 0102.00 06 021 99999
Glenn County 0103.00 06 021 99999
Glenn County 0104.01 06 021 99999
Glenn County 0104.02 06 021 99999
Glenn County 0105.01 06 021 99999
Glenn County 0105.02 06 021 99999
Humboldt County 0001.00 06 023 99999
Humboldt County 0002.00 06 023 99999
Humboldt County 0003.00 06 023 99999
Humboldt County 0004.00 06 023 99999
Humboldt County 0005.00 06 023 99999
Humboldt County 0006.00 06 023 99999
Humboldt County 0007.00 06 023 99999
Humboldt County 0008.00 06 023 99999
Humboldt County 0009.00 06 023 99999
Humboldt County 0010.01 06 023 99999
Humboldt County 0010.02 06 023 99999
Humboldt County 0011.02 06 023 99999
Humboldt County 0011.03 06 023 99999
Humboldt County 0012.00 06 023 99999
Humboldt County 0013.00 06 023 99999
Humboldt County 0101.02 06 023 99999
Humboldt County 0102.00 06 023 99999
Humboldt County 0103.00 06 023 99999
Humboldt County 0104.00 06 023 99999
Humboldt County 0105.02 06 023 99999
Humboldt County 0105.03 06 023 99999
Humboldt County 0105.04 06 023 99999
Humboldt County 0106.00 06 023 99999
Humboldt County 0107.01 06 023 99999
Humboldt County 0107.02 06 023 99999
Humboldt County 0108.00 06 023 99999
Humboldt County 0109.01 06 023 99999
Humboldt County 0109.02 06 023 99999
Humboldt County 0110.00 06 023 99999
Humboldt County 0111.00 06 023 99999
Humboldt County 0112.00 06 023 99999
Humboldt County 0115.01 06 023 99999
Humboldt County 0115.02 06 023 99999
Humboldt County 0116.00 06 023 99999
Humboldt County 9400.00 06 023 99999
Humboldt County 9901.00 06 023 99999
Inyo County 0001.00 06 027 99999
Inyo County 0002.00 06 027 99999
Inyo County 0003.00 06 027 99999
Inyo County 0004.00 06 027 99999
Inyo County 0005.00 06 027 99999
Inyo County 0008.00 06 027 99999
Lassen County 0401.00 06 035 99999
Lassen County 0402.00 06 035 99999
Lassen County 0403.02 06 035 99999
Lassen County 0403.03 06 035 99999
Lassen County 0403.04 06 035 99999
Lassen County 0403.05 06 035 99999
Lassen County 0404.00 06 035 99999
Lassen County 0405.00 06 035 99999
Lassen County 0406.00 06 035 99999
Mendocino County 0101.00 06 045 99999
Mendocino County 0102.00 06 045 99999
Mendocino County 0103.00 06 045 99999
Mendocino County 0104.00 06 045 99999
Mendocino County 0105.00 06 045 99999
Mendocino County 0106.01 06 045 99999
Mendocino County 0106.02 06 045 99999
Mendocino County 0107.00 06 045 99999
Mendocino County 0108.01 06 045 99999
Mendocino County 0108.02 06 045 99999
Mendocino County 0109.00 06 045 99999
Mendocino County 0110.01 06 045 99999
Mendocino County 0110.03 06 045 99999
Mendocino County 0110.04 06 045 99999
Mendocino County 0111.02 06 045 99999
Mendocino County 0112.00 06 045 99999
Mendocino County 0113.00 06 045 99999
Mendocino County 0114.00 06 045 99999
Mendocino County 0115.01 06 045 99999
Mendocino County 0115.02 06 045 99999
Mendocino County 0116.00 06 045 99999
Mendocino County 0117.00 06 045 99999
Mendocino County 0118.00 06 045 99999
Mendocino County 9901.00 06 045 99999
Modoc County 0001.00 06 049 99999
Modoc County 0002.00 06 049 99999
Modoc County 0003.00 06 049 99999
Modoc County 0004.00 06 049 99999
Mono County 0001.01 06 051 99999
Mono County 0001.02 06 051 99999
Mono County 0002.01 06 051 99999
Mono County 0002.02 06 051 99999
Nevada County 0001.02 06 057 99999
Nevada County 0001.04 06 057 99999
Nevada County 0001.05 06 057 99999
Nevada County 0001.06 06 057 99999
Nevada County 0001.07 06 057 99999
Nevada County 0002.00 06 057 99999
Nevada County 0003.00 06 057 99999
Nevada County 0004.01 06 057 99999
Nevada County 0004.03 06 057 99999
Nevada County 0004.04 06 057 99999
Nevada County 0005.02 06 057 99999
Nevada County 0005.03 06 057 99999
Nevada County 0005.04 06 057 99999
Nevada County 0006.01 06 057 99999
Nevada County 0006.02 06 057 99999
Nevada County 0007.01 06 057 99999
Nevada County 0007.02 06 057 99999
Nevada County 0008.01 06 057 99999
Nevada County 0008.02 06 057 99999
Nevada County 0009.00 06 057 99999
Nevada County 0012.05 06 057 99999
Nevada County 0012.07 06 057 99999
Nevada County 0012.08 06 057 99999
Nevada County 0012.09 06 057 99999
Nevada County 0012.10 06 057 99999
Nevada County 0012.11 06 057 99999
Plumas County 0001.00 06 063 99999
Plumas County 0002.01 06 063 99999
Plumas County 0002.02 06 063 99999
Plumas County 0003.00 06 063 99999
Plumas County 0004.00 06 063 99999
Plumas County 0005.01 06 063 99999
Plumas County 0005.02 06 063 99999
Siskiyou County 0001.00 06 093 99999
Siskiyou County 0002.00 06 093 99999
Siskiyou County 0003.00 06 093 99999
Siskiyou County 0006.00 06 093 99999
Siskiyou County 0007.01 06 093 99999
Siskiyou County 0007.02 06 093 99999
Siskiyou County 0007.03 06 093 99999
Siskiyou County 0008.00 06 093 99999
Siskiyou County 0009.01 06 093 99999
Siskiyou County 0009.02 06 093 99999
Siskiyou County 0010.01 06 093 99999
Siskiyou County 0010.02 06 093 99999
Siskiyou County 0010.03 06 093 99999
Siskiyou County 0011.00 06 093 99999
Siskiyou County 0012.00 06 093 99999
Siskiyou County 0013.00 06 093 99999
Tehama County 0001.00 06 103 99999
Tehama County 0002.01 06 103 99999
Tehama County 0002.02 06 103 99999
Tehama County 0003.00 06 103 99999
Tehama County 0004.00 06 103 99999
Tehama County 0005.00 06 103 99999
Tehama County 0006.00 06 103 99999
Tehama County 0007.01 06 103 99999
Tehama County 0007.02 06 103 99999
Tehama County 0008.00 06 103 99999
Tehama County 0009.00 06 103 99999
Tehama County 0010.00 06 103 99999
Tehama County 0011.01 06 103 99999
Tehama County 0011.02 06 103 99999
Tuolumne County 0011.00 06 109 99999
Tuolumne County 0012.00 06 109 99999
Tuolumne County 0021.01 06 109 99999
Tuolumne County 0021.02 06 109 99999
Tuolumne County 0022.01 06 109 99999
Tuolumne County 0022.02 06 109 99999
Tuolumne County 0031.01 06 109 99999
Tuolumne County 0031.02 06 109 99999
Tuolumne County 0031.03 06 109 99999
Tuolumne County 0032.00 06 109 99999
Tuolumne County 0041.01 06 109 99999
Tuolumne County 0041.02 06 109 99999
Tuolumne County 0042.01 06 109 99999
Tuolumne County 0042.02 06 109 99999
Tuolumne County 0051.01 06 109 99999
Tuolumne County 0051.02 06 109 99999
Tuolumne County 0052.01 06 109 99999
Tuolumne County 9852.02 06 109 99999
Start of disclosure content

Disclosures

U.S. Bank is an equal opportunity employer committed to creating a diverse workforce. We consider all qualified applicants without regard to race, religion, color, sex, national origin, age, sexual orientation, gender identity, disability or veteran status, among other factors.

Credit products offered by U.S. Bank National Association and subject to normal credit approval.

Deposit products are offered by U.S. Bank National Association. Member FDIC.

Investment and insurance products and services including annuities are:
Not a deposit • Not FDIC insured • May lose value • Not bank guaranteed • Not insured by any federal government agency.